L’application GlobalMayday™ couvre l’ensemble des opérateurs de téléphonie mobile dans le monde. Vous pouvez envoyer des messages SOS à quasiment n’importe quel téléphone portable sur la planète.
220 Pays connectés
Europe | Amérique du Nord | Amérique du Sud |
49 Pays | 35 Pays | 14 Pays |
Afrique | Asie | Océanie |
70 Pays | 33 Pays | 19 Pays |
Europe, Amérique du Nord et Sud
Europe | North America | South America |
---|---|---|
Albania | Anguilla | Argentina |
Andorra | Antigua and Barbuda | Bolivia |
Armenia | Aruba | Brazil |
Austria | Bahamas | Chile |
Belarus | Barbados | Colombia |
Belgium | Belize | Ecuador |
Bosnia and Herzegovina | Bermuda | Falkland Islands |
Bulgaria | Canada | French Guiana |
Croatia | Cayman Islands | Guyana |
Cyprus | Costa Rica | Paraguay |
Czech Republic | Cuba | Peru |
Denmark | Dominica | Suriname |
Estonia | Dominican Republic | Uruguay |
Faroe Islands | El Salvador | Venezuela |
Finland | Grenada | |
France | Guadeloupe | |
Germany | Guatemala | |
Gibraltar | Haiti | |
Greece | Honduras | |
Greenland | Jamaica | |
Guernsey | Martinique | |
Hungary | Mexico | |
Iceland | Montserrat | |
Ireland | Nicaragua | |
Italy | Panama | |
Jersey | Puerto Rico | |
Latvia | St Kitts and Nevis | |
Liechtenstein | St Lucia | |
Lithuania | St Pierre and Miquelon | |
Luxembourg | St Vincent Grenadines | |
Macedonia | Trinidad and Tobago | |
Malta | Turks and Caicos Islands | |
Moldova | United States | |
Monaco | Virgin Islands, British | |
Montenegro | Virgin Islands, U.S. | |
Netherlands | ||
Norway | ||
Poland | ||
Portugal | ||
Romania | ||
San Marino | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
Spain | ||
Sweden | ||
Switzerland | ||
Ukraine | ||
United Kingdom |
Afrique, Asie, Océanie
Africa & Middle East | Asia | Oceania |
---|---|---|
Algeria | Afghanistan | American Samoa |
Angola | Azerbaijan | Australia |
Bahrain | Bangladesh | Cook Islands |
Benin | Bhutan | Fiji |
Botswana | Brunei | French Polynesia |
Burkina Faso | Cambodia | Guam |
Burundi | China | Marshall Islands |
Cameroon | East Timor | Micronesia |
Cape Verde | Georgia | New Caledonia |
Central Africa | Hong Kong | New Zealand |
Chad | India | Norfolk Islands |
Comoros | Indonesia | Niue |
Congo | Japan | Palau |
Djibouti | Korea, South | Papua New Guinea |
DR Congo | Kyrgyzstan | Samoa |
Egypt | Laos PDR | Solomon Islands |
Equatorial Guinea | Macau | Tonga |
Ethiopia | Malaysia | Tuvalu |
Eritrea | Maldives | Vanuatu |
Gabon | Mongolia | |
Gambia | Myanmar | |
Ghana | Nepal | |
Guinea | Pakistan | |
Guinea-Bissau | Philippines | |
Iran | Russia | |
Iraq | Singapore | |
Israel | Sri Lanka | |
Ivory Coast | Taiwan | |
Jordan | Tajikistan | |
Kenya | Thailand | |
Kuwait | Turkmenistan | |
Lebanon | Uzbekistan | |
Lesotho | Vietnam | |
Liberia | ||
Libya | ||
Madagascar | ||
Malawi | ||
Mali | ||
Mauritania | ||
Mauritius | ||
Morocco | ||
Mozambique | ||
Namibia | ||
Niger | ||
Nigeria | ||
Oman | ||
Palestinian Territory | ||
Qatar | ||
Reunion/Mayotte | ||
Rwanda | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Somalia | ||
South Africa | ||
South Sudan | ||
Sudan | ||
Swaziland | ||
Syria | ||
Tanzania | ||
Togo | ||
Tunisia | ||
Turkey | ||
Uganda | ||
United Arab Emirates | ||
Yemen | ||
Zambia | ||
Zimbabwe |